|
Roger Oxborrow, Field Manager DATA MAY VARY OR CHANGE. CONSULT CURRENT AIM |
| Ident: | PRB |
| Elevation: | 836' MSL |
| Paso Robles CTAF: | 123.0 |
| OMNI: | PRB 114.30 on-field - VOR, VOR/DME MQO 112.40 358° 26.1 sm - VORTAC ROM 110.00 160° 28.1 sm - VOR AVE 117.10 257° 31.6 sm - VORTAC |
| WX info: | Landline: 805 239-3593 VHF: 132.175 |
| Pattern altitude: | 1,836' MSL / 1,000' AGL, left-hand traffic |
| Runway 01 / 19: | 6,009' x 150' paved, lighted
![]() 50' wide mowed area to one side suitable for use |
| Runway 13 / 31: | 4,700' x 100' paved, lighted |
| Lights dusk-dawn: | 123.0, low 3X, medium 5X, high 7X |
| Cautions: | CDF air tankers active during fire season |
| Hazards: | none |
| Control tower: | none |
| Landing fee: | none |
| Overnight tie-down: | $3.00 |
| Fuel: | AirBP 100LL / Jet-A |
| Services: | Major airframe and engine, restoration |
| Food: | Excellent on-field restaurant. |
| Lodging: | Many in town with courtesy transportation |
| Car rental: | Budget 800 527-0700 Enterprise 805 239-0628, 800 736-8222 Thrifty 805 237-4121 |
| Local attractions: | Estrella Warbirds Museum, Hearst Castle, Numerous Excellent Wineries, Camp Roberts, recreational lakes, Mid-State Fair |
![]() | Easy access to Estrella Warbirds Museum via hard-surface taxiway south at the threshold of Runway 31. |




